Milestones and features
Our major milestones and features on national and international platforms include the following:
Date | Milestone |
---|---|
May 2019 | Company formation |
Aug 2019 | Market research complete |
Jan 2020 | Acceptance to Deutsche bank’s Women in social tech accelerator |
Jan 2020 | Winner of the flying saucer impact award |
Mar 2020 | Pilot completed |
Jul 2020 | Acceptance to the Cambridge Social Ventures (Cambridge University Judge Business school) |
Aug 2020 | Tech development completed and tested |
Sep 2020 | Tech development completed and tested |
Sept 2020 | Growd goes live! Link here |
Sept 2020 | First 1,000 users acquired |
Nov 2020 | Finalist women-led startup in tech of the year (Womentech network) |
Nov 2020 | Finalist social impact startup of the year (Womentech network) |
Dec 2020 | Winner, Global EdTech Startup Awards (GESA)- Africa |
Dec 2020 | Top 25 women in digital (SOMA awards) |
Jan 2021 | TOP 12, Global EdTech Startup Awards (GESA) – Global finals |
Feb 2021 | 15,000 customer milestone |
Press Coverage |
---|
![]() Nation newspaper (Kenya): Top KCPE students took part in extra-curricular activities |
Citizen TV (Kenya): Incorporating extra-curricular activities in mainstream learning |
![]() Startups magazine (Global): EdTech disruption |
Wee Tracker (Africa): Founder stories |
Mar 2020 |
Shaper impact capital (Global): Collaboration with Growd Global |
Pioneers post (UK): Top 100 women in social tech showing Covid who’s boss |
Yahoo! Finance: Top 12 women in tech to watch in 2021 |
Tech Cabal: Gig economy in EdTech |